A: GENERAL INFORMATION:
SR. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Bhagwan Mahaveer Public Senior Secondary School Banga |
2. | AFFILIATION NO. (IF APPLICABLE) | 1630913 |
3. | SCHOOL CODE (IF APPLICABLE) | 20889 |
4. | COMPLETE ADDRESS WITH PIN CODE | Bhagwan Mahaveer Marg, Happowal Road,Banga(144505) |
5. | PRINCIPAL NAME & QUALIFICATION | Ms. K.Vasudha Jain, (M.Sc Chemistry,M.Ed) |
6. | SCHOOL EMAIL ID | bmpsbanga@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9530648482 / +91 9530648481 |
B: DOCUMENTS AND INFORMATION:
SR. No. | Documents/INFORMATION | DETAILS |
---|---|---|
1. | COPIES of AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2. | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7. | SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C: Result AND ACADEMICS:
SR. No. | Documents/INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
d: staff (teaching):
SR. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Ms. K.Vasudha Jain |
2. | TOTAL NO. OF TEACHERS | 89 |
|
14 | |
|
33 | |
|
26 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Rita Jain |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Anita Aggarwal & Shivani Bhardwaj |
RESULT class: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | 72 | 72 | 100 % | na |
2. | 2022-23 | 73 | 70 | 95.89 % | na |
3. | 2023-24 | 82 | 82 | 100 % | na |
Result class: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | 114 | 111 | 97.37% | na |
2. | 2022-23 | 94 | 93 | 98.94% | na |
3. | 2023-24 | 85 | 84 | 100% | na |
E. SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8178 Sq. Meter |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 30 Sq. Mtr. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 50 AND 56 Sq. Mtr |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 16 |
6. | NO. OF BOYS TOILETS | 16 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
F. MANDATORY PUBLIC DISCLOSURE LINK:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | LINK OF MANDATORY PUBLIC DISCLOSURE | CLICK HERE |